KALEIN POODLES: where health and quality are a priority and Poodles are a passion.
Litter ExpensesExpenses involved in producing a top quality litter are very extensive and expensive. As responsible breeders we are dedicated to the improvement of our breed. We strive to breed healthier poodles that meet with the breed description as established by the Poodle Club of America. Breeding Expenses (Based on our local veterinary prices. All tests are applied to both the sire and dam of Miniature Poodles.) |
| CERF Eye Exam | $20 - $35 |
| CERF Certification | $15 |
| OPTIGEN | $250 |
| OFA X-ray Hips | $40 |
| OFA Submission/Registration -- Hips | $35 |
| OFA X-ray Elbows | $40 |
| OFA Submission/Registration -- Elbow | $5 |
| OFA Patella Exam | $50 |
| OFA Submission/Registration -- patellas | $15 |
| CHIC Registration | $25 |
| Exam Fee | $35 |
| Brucellosis Test | $72 + $35 office fee |
| Progesterone levels (bitch only) | $40 1st test + $25 additional tests |
| DNA Test (stud required -- bitch optional) | $45 |
| Stud Fee | $1,000 - $2,000 |
| Travel expenses to get the bitch to the stud dog | $500 |
| Board expenses at stud dog location | $15 a day |
| Artifial Insemination expenses=Semen collection and shipping -- stud dog | $300 -- $500 |
| Artificial Insemination expenses -- bitch | $150 each AI (usually takes two/three) |
| Sonogram to determine pregnancy (day 30) | $50 |
| X-ray to determine amount of pups (day 59) | $50 |
| C-section (if needed) | $250 - $600 |
| Litter Expenses (Based on a normal/healthy litter without any veterinary emergencies or unforeseen medical expenses) |
| Tail dock/Dewclaw removal | $35 + $7 a puppy |
| De-worming -- Albon | $5 a puppy |
| Milk replacer | $10 |
| Litter/Newspaper/Piddle pads -- potty training | $30-$50 |
| Food (this varies according to litter size) | $25-$40 |
| Microchip (includes chip and lifetime enrollment with AKC CAR) | $25 per puppy |
| AKC litter registration | $25 + $2 per puppy |
| AKC individual registration | $25 |
| Puppy evaluations | $50 |
| Misc. (color markers, crates, bowls, toys, ex-pens, etc.) | $$$$$$$$$$$ |
| Phone calls to stud dog owner | $$$$$$$$$$$ |
| Phone calls to potential puppy owners | $$$$$$$$$$$ |
| Gas (vet visits, puppy delivery, etc.) | $$$$$$$$$$$ |
| Website fees/maintainance | $400 - $1500 |
| Advertising fees | $35 - $ |
| Grooming (water, shampoo, towels, dryer, table, clippers, blades, scissors, combs, brushes) | $$$$$$$$$$$ |
| Our litters have ranged from 0 to 5 puppies and based on all puppies going to their new homes at 9 weeks of age. The average litter produces 3 pups and we always keep one pup for showing. |